ATSTOVAUJAMI GAMINTOJAI









MONTAVIMO SKAIČIUOKLĖ
Carrier multi split kondicionieriaus išorinis blokas 38QUS028D8S4
- Kaina tik išorinio bloko
- Galima prijungti 4 vidnius blokus
- Integruotas dugno tenas
- Blokas universalus, galima jungti sininius, kasetinius, kanaliniu, palubinius kondicionierius
- Kompaktiškas išorinisblokas vieno ventiliatoriaus
Outdoor Model |
38QUS028D8S4 | ||||
| Power supply | V-Hz-Ph | 220-240V~, 50Hz, 1Ph | |||
| Cooling capacity | kW | 8.20 (2.51~10.43) | |||
| Heating capacity | kW | 8.79 (1.61~10.14) | |||
| Pdesign capacity cooling | kW | 8,20 | |||
| Pdesign capacity heating (average) | kW | 6,50 | |||
| SEER/ SCOP(average) | W/W | 7.0 / 4.0 | |||
| Energy label | A++ / A+ | ||||
| Yearly energy consumption | kWh | 410 / 2275 | |||
| EER/ COP | W/W | 3.23 / 3.66 | |||
| Standard current (cooling) | A | 11,4 | |||
| Standard input (cooling) | W | 2540 | |||
| Standard current (heating) | A | 10,8 | |||
| Standard input (heating) | W | 2400 | |||
| Rated current | A | 19,0 | |||
| Rated input | W | 4150,0 | |||
| Outdoor air flow | m3/h | 3800,0 | |||
| Outdoor sound pressure level | dB(A) | 63,0 | |||
| Outdoor sound power level | dB(A) | 70,0 | |||
| Throttle type | EXV+Capillary | ||||
| Dimension (W×D×H) | mm | 946×410×810 | |||
| Packing (W×D×H) | mm | 1090×500×885 | |||
| Net/ Gross weight | kg | 62.0 / 67.5 | |||
| GWP | 675,0 | ||||
| Refrigerant charge amount, R32 | kg | 2,1 | |||
| Compressor model | KTM240D57UMT | ||||
| Refrigerant oil/ oil quantity | ml | VG74 / 670 | |||
| Design pressure | Mpa | 4.3 / 1.7 | |||
| Refrigerant piping (Liquid side/ Gas side) | mm(inch) | 3 × [Φ6.35/ Φ9.52 (1/4"/ 3/8")] + 1 × [Φ6.35/ Φ12.7 (1/4"/ 1/2")] | |||
| Chargeless pipe length | m | 7.5*4 | |||
| Additional charge | g/m | 12,0 | |||
| Max. length for all rooms | m | 80,0 | |||
| Max. length for one indoor unit | m | 30,0 | |||
| Max. height difference between IDU and CDU | m | 15,0 | |||
| Max. height difference between indoor units | m | 10,0 | |||
| Temp range cooling | ℃ | -15 ~ 50 | |||
| Temp range heating | ℃ | -22 ~ 24 | |||
